Tax code | Property tax class | Municipal | Education | Total |
C/T | Commercial | 0.02177544 | 0.00880000 | 0.03057544 |
X/T | Commercial new construction | 0.02177544 | 0.00880000 | 0.03057544 |
C/U | Commercial excess land | 0.02177544 | 0.00880000 | 0.03057544 |
X/U | Commercial new construction excess land | 0.02177544 | 0.00880000 | 0.03057544 |
C/X | Commercial vacant land | 0.02177544 | 0.00880000 | 0.03057544 |
F/T | Farmland taxable | 0.00353103 | 0.00038250 | 0.00391353 |
H/F | Landfill | 0.02233755 | 0.00980000 | 0.03213755 |
I/H | Industrial PIL shared | 0.03530604 | 0.01250000 | 0.04780604 |
I/T | Industrial | 0.03530604 | 0.00880000 | 0.04410604 |
I/U | Industrial excess land | 0.03530604 | 0.00880000 | 0.04410604 |
I/X | Industrial vacant land | 0.03530604 | 0.00880000 | 0.04410604 |
J/T | Industrial new construction | 0.03530604 | 0.00880000 | 0.04410604 |
L/T | Large industrial | 0.03530604 | 0.00880000 | 0.04410604 |
L/U | Large industrial excess land | 0.03530604 | 0.00880000 | 0.04410604 |
S/T | Shopping centre | 0.02177544 | 0.00880000 | 0.03057544 |
M/T | Multi-residential taxable | 0.01572585 | 0.00153000 | 0.01725585 |
N/T | New - multi-residential taxable | 0.01553652 | 0.00153000 | 0.01706652 |
P/T | Pipeline | 0.02561847 | 0.00880000 | 0.03441847 |
R/T | Residential | 0.01412411 | 0.00153000 | 0.01565411 |
R/1 | Residential farmland awaiting development | 0.00494344 | 0.00053550 | 0.00547894 |
C/F | Commercial PIL | 0.02177544 | 0.00980000 | 0.03157544 |
C/G | Commercial PIL (no school rate) | 0.02177544 | 0.00000000 | 0.02177544 |
C/Y | Commercial vacant land PIL | 0.02177544 | 0.00980000 | 0.03157544 |
The property tax bill may also contain adjustments for the following:
- Local Improvement charges (i.e. sanitary sewer)
- Miscellaneous Charges (i.e. BIA, weed cutting, tipping fees)
- Water arrears transferred from Festival Hydro