| Tax Code | Property Tax Class | Municipal | Education | Total |
| C/T | Commercial | 0.02267694 | 0.00880000 | 0.03147694 |
| X/T | Commercial New Construction | 0.02267694 | 0.00880000 | 0.03147694 |
| C/U | Commercial Excess Land | 0.02267694 | 0.00880000 | 0.03147694 |
| X/U | Commercial New Construction Excess Land | 0.02267694 | 0.00880000 | 0.03147694 |
| C/X | Commercial Vacant Land | 0.02267694 | 0.00880000 | 0.03147694 |
| F/T | Farmland Taxable | 0.00367721 | 0.00038250 | 0.00405971 |
| H/F | Landfill | 0.02326233 | 0.00980000 | 0.03306233 |
| I/H | Industrial PIL shared | 0.03676771 | 0.01250000 | 0.04926771 |
| I/T | Industrial | 0.03676771 | 0.00880000 | 0.04556771 |
| I/U | Industrial Excess Land | 0.03676771 | 0.00880000 | 0.04556771 |
| I/X | Industrial Vacant Land | 0.03676771 | 0.00880000 | 0.04556771 |
| J/T | Industrial New Construction | 0.03676771 | 0.00880000 | 0.04556771 |
| L/T | Large Industrial | 0.03676771 | 0.00880000 | 0.04556771 |
| L/U | Large Industrial Excess Land | 0.03676771 | 0.00880000 | 0.04556771 |
| S/T | Shopping Centre | 0.02267694 | 0.00880000 | 0.03147694 |
| M/T | Multi-residential Taxable | 0.01637691 | 0.00153000 | 0.01790691 |
| N/T | New Multi-residential Taxable | 0.01617974 | 0.00153000 | 0.01770974 |
| P/T | Pipeline | 0.02667907 | 0.00880000 | 0.03547907 |
| R/T | Residential | 0.01470885 | 0.00153000 | 0.01623885 |
| R/1 | Residential Farmland Awaiting Development | 0.00514810 | 0.00053550 | 0.00568360 |
| C/F | Commercial PIL | 0.02267694 | 0.00980000 | 0.03247694 |
| C/G | Commercial PIL (no school rate) | 0.02267694 | 0.00000000 | 0.02267694 |
| C/Y | Commercial Vacant Land PIL | 0.02267694 | 0.00980000 | 0.03247694 |
The property tax bill may also contain adjustments for the following:
- Local Improvement charges (i.e. sanitary sewer)
- Miscellaneous Charges (i.e. BIA, weed cutting, tipping fees)
- Water arrears transferred from Festival Hydro